Specifications
Main
Range | EVlink |
Product name | EVlink Pro AC |
Product or component type | Charging station |
Device short name | EVB3 |
Communication network type | Ethernet Bluetooth 3G/4G modem optional Modbus TCP |
Connector type | 2 RJ45 for Ethernet LAN connection |
Communication port protocol | OCPP 1.6 |
Communication service | JSON smart charging for OCPP 1.6 |
Operating mode | Clustered architecture Standalone |
Function available | Diagnosis capabilities Charge detail records Load management |
Complementary
Range compatibility | EVlink EcoStruxure EV Charging Expert EVlink EVlink Pro AC Metal EcoStruxure EcoStruxure EV Advisor |
Type of installation | Indoor Outdoor |
Provided equipment | 1 residual direct current detection device (RDC-DD) integrated 1 residual current device (RCD) integrated 1 MNx auxiliary contact integrated 1 energy meter |
Accuracy class of energy meter | Class 1 |
Protection device type | Residual direct current detection device (RDC-DD) - 6 mA Residual current device (RCD) - 30 mAtype A-SI (Super Immunised) |
Poles description | 3P + N for power circuit |
Mounting mode | Wall-mounted Wall-mounted (kit enclosure) Floor-standing (pedestal) Floor-standing (kit enclosure) |
Mounting support | Pedestal, to be ordered separately Kit enclosure, to be ordered separately |
Cable entry | Bottom entry Top entry Rear entry |
[Us] rated supply voltage | 380...415 V AC 50/60 Hz |
Nominal output power | 22 kW 32 A 380...415 V |
Socket number | 1 |
Output type | Front side T2 attached cable / silver plated contacts 5 m |
Access control system | Badge RFID conforming to ISO/IEC 14443 A and B Badge RFID conforming to ISO/IEC 15693 Badge NFC Free access |
RFID compatible technology | MIFARE Classic MIFARE Ultralight MIFARE Plus |
NFC frequency | 13.56 MHz |
NFC tag type | Type 1 Type 2 Type 4 Type 5 |
Earthing system | TT TN-S TN-C-S IT (single phase network only allowed, 400V 3 phases network forbidden) |
Condition of use | Single phase distribution or 3x230VAC (ph-ph) distribution forbidden |
Number of inputs | 3 |
Input type | Binary for power limitation closing contact Binary for delayed charging closing contact Binary for vehicle detection closing contact |
Control type | can be controlled by remote |
Local signalling | 1 green LED light strip, function: available 1 blue LED light strip, function: charging 1 red LED light strip, function: fault indication |
Standards | EN/IEC 61851-1:ed. 3 EN/IEC 62196-1:ed. 2 EN/IEC 62196-2:ed. 1 EN 61000-6-2:2019 EN 61000-6-3:2007 EN 61000-6-3:2011/A1 IEC 60884-1 NF C 61314 ISO 15118 |
Product certifications | EV Ready CE |
Operating altitude | 2000 m without derating |
Environment
IP degree of protection | IP55 |
Ambient air temperature for operation | -30…40 °C |
Ambient air temperature for storage | -40…80 °C |